|
||
| REPORT |
DESCRIPTION | MODULE |
| Account List | List of all accounts and ID numbers | Client |
| Accounts Receivables | List of all accounts which balances due which have been billed | Project Info. |
| All POs | Listing of each PO detailed, broken down by PO | Material |
| Appointment Report | List of names, type,city, phone and contact with appointment dates | Client |
| Billing Follow up | List of accounts payable with amounts and contact information | Project Info. |
| Billing Summary | List of jobs which have an active balance- will show current backlog | Project Info. |
| Billing Summary- Month | List of jobs showing how much has been billed in a given month | Project Info. |
| Booking Sheet | Form to give to super and sales which shows job information | Project Info. |
| CH1- Dollars Total | CHART- showing dollars purchased by month (can compare w/ previous years | Material |
| CH1- Labor by Week | CHART- showing labor expended per week | Labor |
| CH2- Purchase per job | CHART- showing quantity purchased by month (can compare w/ previous years | Material |
| CH4- Purchase by part qty | CHART- showing quantity purchased by quantity (can compare w/ previous years | Material |
| Client List - Large | Listing of all customers including name, add, ph, fax and type | Client |
| Comparison Material Report | Listing of material with codes and est qtys/dollars vs actual purchased qtys/dollars | P&L Tracking |
| Contact Report | List of all customers including name, add, ph, fax and type plus contact name | Client |
| Contract History | Entry for adding change order amounts and descriptions | Project Info. |
| Customer List | List includes CLID#, name, address, Phone,fax and type | Project Info. |
| Daily Time Sheet | Report showing hours expended each day for a project | Labor |
| Daily Time Sheet w/ Costs | Report showing hours expended each day for a project with costs | Labor |
| Detail (Perform. Summary) | Shows a project's material and labor costs- est vs actual and balances by work code | P&L Tracking |
| Employee Address List | List of all field employees names and addresses | Labor |
| Entry - Billing | Entry for all requisitions- enter retainage, req. no, billing amt & date, plus amt received | Project Info. |
| Entry- Estimate Codes | Entry for all estimated material & labor; Workcode M or Workcode L must be filled in; | P&L Tracking |
| Entry- Client Info. | Main entry for all client information- client ID auto assigned |
Client |
| Entry- Employee | Entry for all field employees including base rate and job titles. | Labor |
| Entry- Labor | Entry for labor hours, can calculate avg. crew rate from Avg. Rate Calc. in menu. | Labor |
| Entry- Purchase Orders | Entry for material purchasing- | Material |
| Entry- Submittal | Enter submittal type and dates; also any subcontractors used on job | Project Info. |
| Entry- Vendor | Entry for vendor information | Vendors |
| Entry- Vendor | Entry form for new supplier |
Material |
| Est. Code all jobs | Listing of jobs material with est qty, pricing, est code, phase code, and entry code | P&L Tracking |
| Estimate Summary | List showing estimated labor and material costs brooken down by phase code with totals | P&L Tracking |
| Field Employee List | List of rates for all field employees | Labor |
| Freight Report | Listing of all POs and job numbers where freight was charged | Material |
| Intro Letter- GC | Letter of introduction from your company | Client |
| Item List | Listing of all items purchased with unit prices and vendors sorted alphabetically | Material |
| Job Information Entry | Main entry for all job information- | Project Info. |
| Job List - All | Listing of all jobs with job no, name, add, client, start and completion dates | Project Info. |
| Job List- Active | Listing of all active jobs with job no, name, add, client, start and completion dates | Project Info. |
| Job List with Scope | Listing of all jobs with job no, name, add, client, start and completion dates and scope | Project Info. |
| Job Log | Log for all important job actions-i.e. submittals, CO requests, letters, etc. | Project Info. |
| Job Title Rate List | List of rates for each job title | Labor |
| Joblist w/ billing | Listing of all jobs with job no, name, client, start & comp dates, and billing information | Project Info. |
| Labor Est. Hours | Listing of a jobs estimated labors hours by phase code- used as a worksheet by super.. | P&L Tracking |
| Labor Summary for All Jobs | Summary showing all hours expended broken down by job | Labor |
| Labor Summary- Ph | Listing of a jobs est labor vs actual labor used with balances broken down by phase code | P&L Tracking |
| Labor Summary- Seq | Listing of a jobs est labor vs actual labor used with balances broken down by sequence | P&L Tracking |
| Labor Time- Est. vs Act | Estimated hours & days vs actual hours & days | P&L Tracking |
| Mat Submittal Checklist | Listing of a job material, supplier, and if literature has been received from supplier | P&L Tracking |
| Material Estimate Report | Shows job no, name, phase code, entry code, mat'l desc, supplier, qty, total, order dates | P&L Tracking |
| Material Purchased Checklist | Shows material, supplier, est qty and act qty purchased with PO number | P&L Tracking |
| Mat'l Item- Est vs Actual | Listing of material with codes and est qtys/dollars vs actual purchased qtys/dollars | P&L Tracking |
| Mat'l Summary- Ph | Listing of material with codes and est qtys/dollars vs actual purch qtys/dollars by phase code | P&L Tracking |
| Mat'l Summary- Seq | Listing of material with codes and est qtys/dollars vs actual purch qtys/dollars by sequence | P&L Tracking |
| P&L Entry Code List | List showing the estimate codes, work codes, and entry codes; | P&L Tracking |
| Perform. Summary | Shows each project's material and labor costs- estimated vs actual and balances | P&L Tracking |
| Phase Code List | Entry and listing of all phase codes | P&L Tracking |
| PO List | Listing of all purchase order written -to which job and amount; sorted by PO number | Material |
| Progress Report | Report showing weekly labor expended for specific job | Labor |
| Purchase Order (form) | Purchase order form to be faxed or mailed to vendor | Material |
| Purchase Order Detail | Lists all POs in detail form | Material |
| Purchases by Job | Listing of each PO written against a job | Material |
| Purchases by Month | Summary listing for items purchase with costs broken down by month | Material |
| Purchases by Part# | Listing of all purchases broken down by part number if there is one | Material |
| Purchases by PO | Listing of each PO | Material |
| Purchases by Vendor | Listing of each vendor and what POs were written | Material |
| Record Receipt | Form showing what has been towards a PO | Material |
| Record Report | Listing of each purchase order with quantities ordered and received | Material |
| Submittal Log | Listing for all job submittal status (2 pages) | Project Info. |
| Summary Hours per Week | Report showing hours expended each week for a project with costs | Labor |
| Summary Totals- Job | Summary of all purchase orders written against each job | Material |
| Summary Totals- Month | Summary of all purchase orders written broken down by month | Material |
| Supplier List | List includes Sup#, name, address,contact phone and fax | Project Info. |
| Supplier List | List of all vendor addresses and product types | Vendors |
| Technician Acct Sign. Schedule | All jobs and the technicians assigned to them with the hours | Cbacks |
| Vendor List | Listing of all entered vendors | Material |
NarCon Project
Forms & Reports